December is here. Cross country is in the rear view and indoor track looms large on the horizon. With practices starting this week and our first meet slated for Thursday December 13th, we turn our attention to the oval. Both teams return strong contingents and add new talent and for the first time in six years, bring back a complete coaching line-up. The possibilities for what the Rockets may achieve are endless. Here is a complete list of our school records.
NEEDHAM HS INDOOR TRACK AND FIELD RECORDS
Girls
55m Dash Violet King 7.32 2005
300m Kim Kelly 41.50 2000
600m Kim Kelly 1:41.11 1999
1,000m Hallie Armstrong 3:06.17 2012
1 Mile Emily Lipman 5:13.41 2008
2 Mile Emily Lipman 11:12.32 2008
55m Hurdles Christina Regan 8.80 1999
High Jump Sarah Daoust 5' 5" 1999
Shot Put Vilavone Simmai 36' 2" 1999
Long Jump Sari Chang 17' 4" 1980
4 x 200 Relay Jaclyn Raffol 1:46.96 2000
Liz Moderi
Kim Kelly
Jill Zagami
4 x 400 Kira Oberle 4:06.32 2012
Robin Kelly
Hallie Armstrong
Alison Pildner
4 x 800 Hannah Alpert 9:49.40 2011
Olivia Nolan
Hallie Armstrong
Alison Pildner
Boys
55m Dash Cope Kharuharat 6.65 1995
300m Kevin Walsh 36.79 2012
600m Ben Lueders 1:26.16 2012
1,000m Ben Lueders 2:35.73 2012
1 Mile Tom Patterson 4:24.0 1971
2 Mile Peter Loomis 9:22.0 1984
55 Hurdles Peter Farlow 7.83 2011
High Jump Wayne Shields 6' 5" 1981
Shot Put Chip Huckins 56' 10.5" 1978
Long Jump Peter Farlow 21' 6" 2011
4 x 200 Brian Hazzard 1:33.50 2011
Peter Farlow
Kevin Walsh
Ryan McGloin
4 x 400 Marc Chafin 3:28.0 1979
Brian Annese
Barry McMorrow
Brian Johnston
4 x 800 Jerry White 8:08.5 1979
Brian Annese
Brian Johnstron
Barry McMorrow
No comments:
Post a Comment